成果名称 | 发表场所 |
The Evaluation Research of ISO Standard Adoptive Influence Based on RSR | 2018 International Conference on Advanced Electronic Materials, Computers and Materials Engineering, AEMCME 2018 - Conference 3 |
The Internet Movie Customer Satisfaction Model Based on User Generated Content | 8th International Symposium on Computational Intelligence and Design, ISCID 2015 |
Research of users" viewing habits based on clustering metho | 3rd IEEE International Conference on Cloud Computing and Intelligence Systems, CCIS 2014 Conference date: November 27, 2014 - November 29, 2014 |
Propagation Path Prediction Based-on Grey Verhulst Model | 2018 IEEE/ACIS 17th International Conference on Computer and Information Science (ICIS) Proceedings |
Fuzzy Measures Defined by Pan-Integral | 2017 13th International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery (ICNC-FSKD 2017) |
Event-Based Transformations of Capacities | Lecture Notes in Artificial Intelligence |
Pan-integrals based on optimal measures | Lecture Notes in Artificial Intelligence |
Application of Index Weighting Based on the Determination Method of Comprehensive Weight Coefficient | 2017 IEEE 8th International Conference on Software Engineering and Service Science |
Index Weighting Methods | 2017 IEEE 2nd Information Technology,Networking,Electronic and Automation Control Conference |
Analyzing the Impact of OWOM on Box Office Revenue in the World of Big Data | 2016 IEEE Second International Conference on Multimedia Big Data (BigMM) (2016) |
HTML5-based Interactive Media Editing System | IEEE ICCC 2017 |
Perceptual Optimized Adaptive HTTP Streaming | VCIP 2017 |
A Perceptual Optimization Approach to Adaptive HTTP Streaming | IEEE IFTC 2017 |
Analysis of driving force and exciting voltage for a bi-material infrared resonator | Proc. SPIE 10456, Nanophotonics Australasia 2017, 104565F |
The Scheme and Research of TV Series Multidimensional Comprehensive Evaluation on cross-Platform | Proceedings of SPIE - The International Society for Optical Engineering |
A panoramic imaging system based on fish-eye lens | Proceedings of SPIE - The International Society for Optical Engineering,Volume:10459,2017 |
Design and simulation of a lighting system for a shadowless space | Proceedings of SPIE - The International Society for Optical Engineering,Volume:10460,2017 |
Research on Movie Box Office Forecasting Based on Internet Data | 8th International Symposium on Computation Intelligence and Design (ISCID 2015) |
Refractive index and extinction coefficient of doped polycrystalline silicon films in infraredspectrum | IOP Conf. Series: Materials Science and Engineering Vol 108, Issue 1 012020 |
Impacts of electricity price reform on energy and residents" life in china | 2nd International Conference on Renewable Energy and Environmental Technology, REET 2014 |
Application of clustering algorithm on TV programmes preference grouping of subscribers | Proceedings of 2015 IEEE International Conference on Computer and Communications, ICCC 2015 |
The Movie User Satisfaction Evaluation Research on Broadcasting and Television Based on the Entropy Value Method | 2016 1st IEEE International Conference on Computer Communication and the Internet, ICCCI 2016 |
Approximation of regular fuzzy neural networks based on Sugeno integral(EI会议) | 2015 12th International Conference on Fuzzy Systems and Knowledge Discovery |
An Improved Prediction Model for Interval Grey Number | 2016 IEEE International Conference on Systems, Man, and Cybernetics (SMC), |
The Influence of Film IP Features on the Box Office | 2016 First IEEE International Conference on Computer Communication and the Internet |
A Novel Optical System Design of Light Field Camera | Proceedings of SPIE - The International Society for Optical Engineering,Volume:10244,2017 |
Design on catadioptric panoramic imaging system | Proceedings of SPIE - The International Society for Optical Engineering,Volume:10244,2017 |
The system analysis of light field information collection based on the light field imaging | Proceedings of SPIE - The International Society for Optical Engineering VOL.10154, 2016 |
Visual Tracking with a Cognitive Observation Model | ISCIT 2016 |
GPU-Accelerated Abrupt Shot Boundary Detection | ISCIT 2016 |
Video Coding Optimization with Visual-Attention Area Extraction | ISCIT 2016 |
Corss-Platform Public Opinion of Hot Event underthe Media Convergence | The 5thInternational Conference on Computer Engineering and Networks, CENet 2015. Shanghai, P.R.China, 2015.9.12-13, pp.651-658. |
Integer Order Accumulation and its use in GM(1,1) | 2015ccdc中国控制与决策会议 |
Empirical Study of Customer RelationshipProneness in Hairdresser’s Context | 10th IEEE Int. Conf. on Service Operations and Logistics, and Informatics |
Method for Frequency Measurement with ApFFTBased on FPGA | Proceedings of 2015 IEEE Advanced Information Technology, Electronic and Automation Control, Article number: 7428745, Pages: 1177-1180 |
Study on Distributed Capacitances of Multiconductor Transmission Lines in Dielectric Layers | 2016 IEEE International Conference on Electronic Information and Communication Technology (ICEICT 2016) |
Distributed Capacitances of Coupled Micro-strip Lines with Surrounded Conductor | The 8th International High speed Intelligent Communication Forum & 2016 International Conference On Communication Problem-Solving |
Video Object Segmentation using Depth and Saliency Map | 2015 12th International Conference on Fuzzy Systems and Knowledge Discovery (FSKD"15) |
A grey correlation analysis approach to analyze the demand | Applied Mechanics and Materials volume 687-691(Manutacturing Technology ,Electronic ,Computer and Information Technology Application) |
A Feature Selection Algorithm of Music Genre Classification Based on ReliefF and SFS | 2015 IEEE/ACIS 14th International Conference on Computer and Information Science (ICIS) |
Grey Discrete Time-Varying Model and Its Application | Procedings of 2015 IEEE International Conference on Grey Systems and Intelligent Services |
Cross-platform public opinion of hot event under the media convergence | Computer engineering and networks |
Bi-material resonant infrared thermal detector and array | Unmanned/Unattended Sensors and Sensor Networks X. Proc. of SPIE 92480A |
Technology for EDFA Gain Flattening Based on Long Period Fiber grating | International Conference onManufacturing Science and Materials Engineering |
The Research about Dipole Array’s Microwave-absorbing Characteristics | Communication Problem-Solving (ICCP), 2014 IEEE International Conference on |
Classification based fast mode decision for stereo video coding | 国际会议(2013 20th IEEE International Conference on Image Processing, ICIP 2013) |
Video objective quality evaluation system based on the visual saliency map | Applied Mechanics and Materials, Vol.411-414 |
Wavelength Assignment Algorithm with Dynamic Routing in WDM Optical Networks | 国际会议(2010 International Conference on Computational and Information Sciences, ICCIS 2010) |
The Application of The Multimedia Technology in College Physical Teaching Reform | Advanced Materials Research, v989-994 |
Fast Reconstruction for Sparse MR Images in Compressed Sensing | 国际会议(2013 Seventh International Conference on Image and Graphics, ICIG 2013) |
REGION-OF-INTREST BASED RATE AND COMPUTING RESOURCE ALLOCATION IN VIDEO CODING | 国际会议(Proceedings of the 10th International Conference on Wireless Communications,Networking and Mobile Computing,WiCOM2014) |
Fast Mode Decision for Error Resilient Video Coding | 国际会议(2014 IEEE International Workshop on Multimedia Signal Processing) |
Urban Air Quality Grade Evaluation Based on Cluster Analysis | Applied Mechanics and Materials, Vol.522-524 |
Summarize on Evaluation of Advertising Effect | Advanced Materials Research, Vol.971-973 |
Study on Customer Personality Characteristics and Relationship Outcomes using SEM Analysis | Applied Mechanics and Materials, Vol.462-463 |
Preparation and Luminescent Properties of Sm3+ Doped Ca3SiO4Cl2 Phosphor | Advanced Materials Research, v788, p48-51 |
A new optical antennas based on fiber coupling system and aspherical optical system | 国际会议(The International Society for Optical Engineering, Proceedings of SPIE) |
Pseudo-concave Benvenuti Integral | Communications in Computer and Information Science(CCIS), Vol.300 |
Method for Uncooled Infrared Image Processing | 国际会议(2nd International Conference on Mechanical Engineering,Industrial Electronics and Informatization, MEIEI 2013) |
Structure Decomposition Analysis of The Carbon Footprint Differences Between Beijing and Tianjin | Advanced Materials Research Vols. 734-737 |
Stability Problem Research of Infrared Camera Critical Point Image | 2012 3rd international conference on advances in materials and manufacturing processes, ICAMMP |
A Small PV Temperature Control System | 2012 3rd international conference on advances in materials and manufacturing processes, ICAMMP |
Semi-implicit Image Denoising Algorithm for Different Boundary Conditions | TELKOMNIKA, Vol. 11 (4) |
Some New Research on the Strengthening Buffer Operators | 2013 International Conference on Mechatronics and Industrial Informatics, ICMII 2013 |
A New Numerical Method on Linear Exterior Boundary Value Problem in R2* | 2012 IEEE 5th International Conference on Advanced Computational Intelligence, ICACI 2012 |
Complexity-Constrained H.264 Video Coding in Wireless Environment | 国际会议(2012 8th International Conference on Wireless Communications,Networking and Mobile Computing, WiCOM) |
Regularity of Upper Semicontinuous Fuzzy Measures | 《2012 Annual Meeting of the North American Fuzzy Information Processing Society》 |
On Weak Null-Additivity of Monotone Measures | 《Communication in Computer and Information Science》 VOL.300 |
A new potential-based finite element algorithm for eddy-current problems | 2012 International Conference on Computational and Information Sciences |
The optimization design for comprehensive performance of X-ray image intensifier | The International Symposium on Photonics and Optoelectronics (SOPO 2012) |
Different methods of improving time response of phototriode | The International Symposium on Photonics and Optoelectronics (SOPO 2012) |
Decision Rules Extraction Based on Necessary and Sufficient Strength and Classification Algorithm | 《Advances in information Sciences and Service Sciences》 Vol. 4 |
The Provincial Carbon Footprint and Trade | 《Advanced Materials Research》 Vols. 524-527 |
The Impacts of Energy Price Fluctuations on China"s Agriculture and Rural Economic Development | 《Advanced Materials Research 》Vols. 524-527 |
Bimaterial Infrared Imaging Sensor Array with Electronic Resonance Frequency Readout | Proc. Eurosensors XXV, 2011, Athens, Greece,Procedia Engineering 25 |
Continuity of fuzzy value and representation of compatibility function | 《Proceedings of 4th International Conference on Intelligent Computation Technology and Automation》 VOL.1 |
Pseudo-concave integrals | 《Advances Intelligent and Soft Computing》 VOL.100 |
Approximation of fuzzy neural networks to fuzzy-valued measurable function | 《Advances Intelligent and Soft Computing》 VOL.82 |
Autocontinuity from below of set functions and convergence in measure | 《Advances Intelligent and Soft Computing》 VOL.100 |
Research on an Al\SiNx bi-material thermal-mechanical uncooled infrared FPA pixel | Proceedings of the SPIE-The International Society for Optical Engineering VOL.8193 |
A Demonstration Instrument Using Portable LED Display in College Physics Teaching | Education and Educational Technology 2011 |
Fast Mode Decision For H.264 Video Coding in Packet Loss Environment | 国际会议(2011 18th IEEE International Conference on Image Processing, ICIP 2011) |
Adaptive Packetization Mechanism for Video Transmission over Wireless Networks | 国际会议(The 7th International Conference on Wireless Communications,Networking and Mobile Computing, WiCOM 2011) |
Complexity-Adjustable H.264 Video Coding in Wireless Environment | 国际会议(The 7th International Conference on Wireless Communications,Networking and Mobile Computing, WiCOM 2011) |
Fast Reconstruction for Sparse MR Images in Compressed Sensing | Proceedings 2011 World Congress on Engineering and Technology, IEEE Press |
Correlation recognition device based on spatial light modulator forinfrared imaging system | SPIE-The International Society for Optical Engineering VOL.8193,2011 |
Fast Alternating Minimization Method for Compressive Sensing MRI under Wavelet Sparsity and TV Sparsity | Proceedings of the Sixth International Conference on Image and Graphics, IEEE Computer Society |
A New PDE Model for Image Restoration | 2011 International Conference on Multimedia and Signal Processing, IEEE Computer Society |
Research on Resolution of the Volume Holography Imaging Systems | 2011 Fouth International Conference on Intelligent Computation Technology and Automation |
An improved back scattering photoelectric dust sensor | The International Symposium on Photonics and Optoelectronics Meetings (SOPO 2011) |
Research about use of ultrashort pulses with tapered fiber coupling of supercontinuum generation | The International Symposium on Photonics and Optoelectronics Meetings (SOPO 2011) |
Study of Linearly Polarized Light Measuring Fiber Diameter | 3rd International Photonics & OptoElectronics Meetings (POEM 2010) |
Nonlinear Photonic Crystal with Two-Dimensional Dodecagonal Superlattice | International Conference on Information Science and Technology |
Development of Researches on Nonlinear Photonic Crystals | The 2nd International Conference on E-Business and E-Government ICEE 2011 |
一族具有四阶收敛的迭代算法 | 《维多利亚老品牌vic119学报(自然科学版)》 VOL.17 NO.3 |
Dynamic Numerical Simulation of Detonation Wave of Perforating Bullet and Research of Its Measuring Method | 2010 International Conference on Computer, Mechatronics, Control and Electronic Engineering (CMCE) |
Structural Design Method on Elastic-plastic of Oil Perforating Guns | 2010 International Conference on Computer, Mechatronics, Control and Electronic Engineering (CMCE) |
A Technology Based on State of Polarization for Detecting the Status of Optical Fiber and Optical Cable | 2010 Symposium on Photonics and Optoelectronics |
Study of Measuring Tapered Fiber Diameter with Light Intensity Extreme Method | 2010 Symposium on Photonics and Optoelectronics |
Adaptive H.264 Video Coding for Low-Complexity Decoding in Packet-Loss Environment | 国际会议(2010 Second Pacific-Asia Conference on Circuits,Communications and System, PACCS 2010) |
Impact of Personality Traits on Perception of Relational Benefits:An Empirical Study in Service Context | The 1st International Conference on Information Science and Engineering (ICISE2009) |
CO2 Emission Induced by Household Consumption in China | 2010 2nd IEEE International Conference on Information and Financial Engineering |
Research of EDFA gain flattening based on chirped fiber bragg grating | Proceedings of 2009 2nd IEEE international conference on broadband network & multimedia technology |
Joint Data Partition and Rate-Distortion Optimized Mode Selection for H.264 Error-Resilient Coding | 国际会议(2006 IEEE 8th Workshop on Multimedia Signal Processing, MMSP 2006) |
二维十重准周期光子晶体中纯光源序列的产生 | 《光学学报》VOL.29 NO.s2增刊 |
调整步长牛顿法 | 《维多利亚老品牌vic119学报·自然科学版》第19卷第1期 |
A hybrid genetic algorithm for 3D bin packing problems | |
Compatibility function based on t-operation | Proceedings of 6th International Conference on Fuzzy Systems and Knowledge Discovery |
Routing and Wavelength Assignment Algorithm in Multi-fiber WDM Optical Networks | Proceedings of the International Symposium on Photonics and Optoelectronics(SOPO 2009) |
Power-Rate-Distortion Analysis for H.264 Video Coding over Wireless Channel | 2009 IEEE International Conference on Intelligent Computing and Intelligent Systems(ICIS 2009) |
The optimizing designing of bi-material micro cantilever with adhesive layer in between and its application in an uncooled MEMS IR RPA | Proceedings of the SPIE-The International Society for Optical Engineering VOL.7383 |
Analysis of the Influence of Conducting Mesh for Infrared Optical System | Proceedings of the SPIE-The International Society for Optical Engineering VOL.7383 |
全息光盘的同轴光学系统设计 | 《中国激光》2009.6 |
Moire fringe measurement in the data and pixel match of holographic disc storage | Proceedings of the SPIE-The International Society for Optical Engineering VOL.7160 |
A novel collinear optical system with annulus mirrors for holographic disc driver | Proceedings of the SPIE-The International Society for Optical Engineering VOL.7156 |
全息光盘存储器的数据存取与像素匹配 | 《光学学报》VOL.28 |
Joint Source-Channel Rate-Distortion Optimization for H.264 Video Coding Over Error-Prone Networks | IEEE TRANSACTIONS ON MULTIMEDIA VOL.9,NO.3 |
单模光纤中的二阶偏振模色散及其统计特性 | 《光子学报》2005年1期 |
单模光纤中二阶偏振模色散的测量及其统计特性研究 | 《光学技术》2005年1期 |
Error Resilience Video Coding In H.264 Encoder with Potential Distortion Tracking | 《International Conference on Image Processing》(ICIP 2004) |
用庞加莱球法测量二阶偏振模色散 | 《光学学报》2004年5期 |
Measurement of Second-Order Polarization Mode Dispersion in Single Mode Fiber with Poincare Sphere Method | 《2003International Conference on Communication Technology PROCEEDINGS》北京邮电大学出版社 |